|
|
Sh2-86
|
|
0bject |
Sh2-86 Emission Nebula in Vulpecula |
| Date | 6/7/2007 |
| Exposure | Hα(Hα)GB 90:15:15 (Hα used for luminance and red) |
| Camera | ST2000XM with Schuler/SBIG filters |
| Telescope | Takahashi Sky90 @f/4.2 on Losmandy G11 w/Gemini |
| Guiding | Self-guided (ST237) |
| Processing | MaximDL, PhotoshopCS2, FITS Liberator, GradientXterminator |
| Comments | Very clear and steady, one of the best nights of the year |
All text and images © Gregg L. Ruppel 1998-2007.
|