|
|
Sh2-155
|
|
0bject |
Sh2-155 (Cave Nebula) in Cepheus |
| Date | August 11, 12, and 15 2006 |
| Exposure | HαRGB 220:30:30:30 (Hα+R 50/50 for luminance and red channels) |
| Camera | ST2000XM w/ SBIG filters and Schuler Hα |
| Telescope | Takahashi Sky90 @ f/4.5 on Losmandy G11 w/Gemini |
| Guiding | Self-guided |
| Processing | MaximDL, PhotoshopCS2, FITS Liberator, AstroActions |
| Comments | Very poor seeing on 8/11 and 8/12 |
All text and images © Gregg L. Ruppel 1998-2008.
|