|
|
Sh2-132
|
|
0bject |
Sh2-132 Emission Nebula in Cepheus |
| Date | August 16, 2006 |
| Exposure | HαRGB 120:20:20:20 (Hα+R 50/50 for luminance and red) |
| Camera | ST2000XM w/ SBIG filters and Schuler Hα |
| Telescope | Takahashi Sky90 @ f/4.5 on Losmandy G11 w/Gemini |
| Guiding | Self-guided |
| Processing | MaximDL, PhotoshopCS2, FITS Liberator, AstroActions |
| Comments | Good transparency and steady seeing |
All text and images © Gregg L. Ruppel 1998-2008.
|