|
|
Sh2-278
|
|
0bject |
Sh2-278 Emission Nebula in Orion |
| Date | January 2, 8, 9, 10 2007 |
| Exposure | HαRGB (390:30:45:45 (unbinned) |
| Camera | ST2000XM with Schuler Hα and SBIG filters |
| Telescope | Takahashi Sky 90 f/4.5 on Losmandy G11 with Gemini |
| Guiding | Self-guided |
| Processing | MaximDL, PhotoshopCS2, GradientXterminator, FITS Liberator |
| Comments | Mild to cool with frequent interrupting clouds |
All text and images © Gregg L. Ruppel 1998-2007.
|