|
|
Rho Ophiuchi Region
|
|
0bject |
Rho Ophiuchi Region (IC 4603, 4604 & 4605) |
| Date | May 28 - June 8, 2008 |
| Exposure | LRGB 84:33:30:39 (unbinned) |
| Camera | STL11000M with Astronomik filters |
| Telescope/Mount | Takahashi FSQ 106N f/5 on Losmandy G11 w/Gemini |
| Guiding | Remote guide head with E-fnder |
| Processing | MaximDL, PhotoshopCS3, GradientXterminator, NeatImage, FITS Liberator |
| Comments | Warm and windy each night; nasty light pollution gradients & low altitude. North is to the left. |
All text and images © Gregg L. Ruppel 1998-2008.
|