|
|
Last updated on 03/05/2010Comet C/2007 Q3 Siding Spring
|
|
0bject |
C/2007 Q3 Siding Spring |
| Date | March 5, 2010 |
| Exposure | LRGB 20:20:20 (median combined + stars; cropped) |
| Camera | STL11000M with Astronomik filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50mm |
| Processing | MaximDL, PhotoshopCS3; GradientXterminator |
| Comments | Clear and cold with bright last quarter moon high in the sky |

|
0bject |
C/2007 Q3 Siding Spring |
| Date | February 17, 2010 |
| Exposure | LRGB 20:20:20 (Luminance from R+G+B; cropped) |
| Camera | STL11000M with Astronomik filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50mm |
| Processing | MaximDL, PhotoshopCS3 |
| Comments | Clear and cold (17º F) |

|
0bject |
C/2007 Q3 Siding Spring |
| Date | February 10, 2010 |
| Exposure | RGB 10:10:10 (stacked on comet nucleus; cropped) |
| Camera | STL11000M with Astronomik filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50mm |
| Processing | MaximDL, PhotoshopCS3, GradientXterminator |
| Comments | Clear and cold (15º F) |

Inverted monchrome view
Stars & Comet
Larson-Sekanina filter
|
0bject |
C/2007 Q3 Siding Spring |
| Date | January 31, 2010 |
| Exposure | RGB 20:20:20 (stacked on comet nucleus; cropped) |
| Camera | STL11000M with Astronomik filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50mm |
| Processing | MaximDL, PhotoshopCS3, GradientXterminator |
| Comments | Clear and cold (12º F) with a bright moon (1 day past full) high in the sky. Tail appears to be about 28 arcminutes. |

|
0bject |
C/2007 Q3 Siding Spring |
| Date | January 13, 2010 |
| Exposure | RGB 30:30:30 (stacked on comet nucleus; cropped) |
| Camera | STL11000M with Astronomik filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50mm |
| Processing | MaximDL, PhotoshopCS3, GradientXterminator |
| Comments | Clear and cold (20º F) |

|
0bject |
C/2007 Q3 Siding Spring |
| Date | January 6, 2010 |
| Exposure | 15 x 2 minutes (stacked on comet nucleus; cropped) |
| Camera | STL11000M with Astronomik filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50mm |
| Processing | MaximDL, PhotoshopCS3, GradientXterminator |
| Comments | Clear and very cold (4º F); 3rd quarter moon nearby |

|
0bject |
C/2007 Q3 Siding Spring |
| Date | December 4, 2009 |
| Exposure | LRGB 15:15:15:15 (luminance synthesized from RGB, cropped) |
| Camera | STL11000M with Astronomik filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Smartguide on Comet |
| Processing | MaximDL, PhotoshopCS3, GradientXterminator |
| Comments | Clear and quite cold, waning moon high in the sky |

|
0bject |
C/2007 Q3 Siding Spring |
| Date | December 1, 2009 |
| Exposure | 3 x 5 minutes (cropped) |
| Camera | STL11000M with Astronomik filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Smartguide on Comet |
| Processing | MaximDL, PhotoshopCS3, GradientXterminator |
| Comments | Clear and cold |

Inverted view|
0bject |
C/2007 Q3 Siding Spring |
| Date | November 28, 2009 |
| Exposure | RGB 6:6:6 (cropped) |
| Camera | STL11000M with Astronomik filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with Mini Borg 50 |
| Processing | MaximDL, PhotoshopCS3, GradientXterminator |
| Comments | Clear and cold, moderate seeing |

|
0bject |
C/2007 Q3 Siding Spring |
| Date | November 7, 2009 |
| Exposure | RGB 10:10:10 (unfiltered & cropped) |
| Camera | STL11000M with Astronomik filters |
| Telescope | ASA 10N f/3.7 on Losmandy G11 with Gemini |
| Guiding | Remote guide head with Mini Borg 50 |
| Processing | MaximDL, PhotoshopCS3, GradientXterminator |
| Comments | Bright waning moon high in the sky |

Inverted view
Inverted 5 minute view|
0bject |
C/2007 Q3 Siding Spring |
| Date | November 6, 2009 |
| Exposure | 15 x 120 seconds (unfiltered & cropped) and 300 seconds |
| Camera | STL11000M |
| Telescope | ASA 10N f/3.7 on Losmandy G11 with Gemini |
| Guiding | Remote guide head with E-finder |
| Processing | MaximDL, PhotoshopCS3, GradientXterminator |
| Comments | 27º Altitude, Bright waning moon high in the sky |

|
0bject |
C/2007 Q3 Siding Spring |
| Date | November 1, 2009 |
| Exposure | 15 x 120 seconds (unfiltered & cropped) |
| Camera | STL11000M |
| Telescope | ASA 10N f/3.7 on Losmandy G11 with Gemini |
| Guiding | Remote guide head with E-finder |
| Processing | MaximDL, FITS Liberator, PhotoshopCS3 |
| Comments | 30º Altitude, beginning of morning twilight |
All text and images © Gregg L. Ruppel 1998-2009.
|