|
|
Globular Clusters in Ophiuchus (scroll down)M9
|
|
0bject |
M9 Globular Cluster in Ophiuchus |
| Date | June 20 and July 1, 2005 |
| Exposure | LRGB 75:15:15:15 (unbinned) |
| Camera | SXV-H9 with Schuler filters |
| Telescope | Meade 10" SCT on Gemini G11 |
| Guiding | ST-4 via 80mm AT1010 |
| Processing | MaximDL, Photoshop CS, FITS Liberator |
| Comments | Moderate seeing on 6/20; better on 7/1 |
|
Object |
M10 Globular Cluster in Ophiuchus |
| Date | 6/4/2005 |
| Exposure | LRGB 15:9:9:9 (RGB unbinned) |
| Camera | SXV-H9 with Schuler filters |
| Telescope | LX200 f/6.3 on Losmandy G11 (~1600 mm) |
| Guiding | ST-4 |
| Processing | MaximDL v4.07, Photoshop CS, PixInsightLE |
| Comments | Warm, humid, high thin clouds |

|
Object |
M12 Globular Cluster in Ophiuchus |
| Date | 6/3 and 6/4/2005 |
| Exposure | LRGB 30:9:9:9 (RGB unbinned) |
| Camera | SXV-H9 with Schuler filters |
| Telescope | LX200 f/6.3 on Losmandy G11 (~1600 mm) |
| Guiding | ST-4 |
| Processing | MaximDL v4.07, Photoshop CS, PixInsightLE |
| Comments | Poor seeing, high thin clouds |
|
Object |
M14 Globular Cluster in Ophiuchus |
| Date | 6/17/2005 |
| Exposure | LRGB 30:15:15:15 (RGB unbinned) |
| Camera | SXV-H9 with Schuler filters |
| Telescope | LX200 f/6.3 on Losmandy G11 (~1600 mm) |
| Guiding | ST-4 |
| Processing | MaximDL v4.07, Photoshop CS, FITS Liberator |
| Comments | Clear and warm, 1st quarter moon nearby |
|
Object |
M107 Globular Cluster in Ophiuchus |
| Date | 6/4/2005 |
| Exposure | LRGB 15:9:9:9 (RGB unbinned) |
| Camera | SXV-H9 with Schuler filters |
| Telescope | LX200 f/6.3 on Losmandy G11 (~1600 mm) |
| Guiding | ST-4 |
| Processing | MaximDL v4.07, Photoshop CS, PixInsightLE |
| Comments | Warm, humid, high thin clouds |
All text and images © Gregg L. Ruppel 1998-2008.
|