|
|
NGC 6888
|
|
0bject |
NGC 6888 'Crescent Nebula' in Cygnus |
| Date | July 15-17, 2008 |
| Exposure | HαRGB 140:10:10:10 (unbinned) |
| Camera | STL11000M with Astronomik filters |
| Telescope | ASA 10N f/3.6 on Losmandy G11 w/Gemini |
| Guiding | External guide head with E-finder |
| Processing | MaximDL, FITS Liberator, Photoshop CS3, GradientXterminator |
| Comments | Warm, moderate seeing |

|
0bject |
NGC 6888 'Crescent Nebula' in Cygnus |
| Date | 11/1/2005 |
| Exposure | Hα 6 x 900 |
| Camera | SXV-H9 w/ Schuler filters |
| Telescope | Takahashi Sky90 f/4.5 on Losmandy G11 w/Gemini |
| Guiding | ST-4 |
| Processing | MaximDL, FITS Liberator, Photoshop CS, Astro Actions |
| Comments | Clear and cool |
|
0bject |
NGC 6888 Crescent Nebula in Cygnus |
| Date | 7/19 and 7/20/2004 |
| Exposure | HaLRGB 120:40:15:5:15 (Ha used for Red and L - top) (Ha+R 50/50 used for Ha and Red channels - bottom) |
| Camera | SXV-H9 w/ Schuler filters |
| Telescope | Takahashi FC-76 f/8 |
| Guiding | ST-4 guided on GM-8 |
| Processing | MaximDL, AIP4Win, Photoshop |
| Comments | Hot and humid, high thin clouds passing |
All text and images © Gregg L. Ruppel 1998-2008.
|