|
|
NGC 6559
|
|
0bject |
NGC 6559 Emission Nebula in Sagittarius |
| Date | 7/13 & 7/15 2007 |
| Exposure | LRGB 15:45:60:60 (unbinned) |
| Camera | ST2000XM with SBIG filters |
| Telescope | Takahashi Sky90 f/4.5 (reducer/corrector) on Losmandy G11 |
| Guiding | Self-guided |
| Processing | MaximDL, Photoshop CS2, FITS Liberator, AstroActions |
| Comments | Moderate seeing; nebula fairly low in sky ~27 degrees altitude |
All text and images © Gregg L. Ruppel 1998-2008.
|