|
|
Scroll down for older images (last update: 03/21/2009)NGC2903
|
|
Object |
NGC 2903 Galaxy in Leo |
| Date | 3/15 -3/19/2009 |
| Exposure | LRGB 106:26:26:26 (unbinned) |
| Camera | STL11000M with Astronomik filters |
| Telescope | ASA 10N f/3.6 on Losmandy G11 with Gemini |
| Guiding | External guide head with E-finder |
| Processing | MaximDL, FITS Liberator, Photoshop CS3, GradientXterminator |
| Comments | Cool and clear |
|
Object |
NGC 2903 Galaxy in Leo |
| Date | 3/5, 3/7, 3/8/2005 |
| Exposure | LRGB 120:35:50:70 (RGB binned 2x2) |
| Camera | ST2000XM with SBIG filters |
| Telescope | Meade 10" SCT @ f/6.3 on Losmandy G11 w/Gemini |
| Guiding | Self-guide |
| Processing | MaximDL, FITS Liberator, Photoshop CS2, GradientXterminator |
| Comments | Moderate seeing |

|
Object |
NGC 2903 Galaxy in Leo |
| Date | 3/1/2005 |
| Exposure | LRGB 120:10:10:10 |
| Camera | SXV-H9 w/ Schuler filters |
| Telescope | Celestron C8 f/6.3 on Losmandy G11 |
| Guiding | ST-4 guided |
| Processing | MaximDL, FITS Liberator, Photoshop CS |
| Comments | Cold and windy, poor seeing |
All text and images © Gregg L. Ruppel 1998-2010.
|