|
|
[Scroll down for older images]NGC 281
|
|
0bject |
NGC 281 Emission Nebula in Cassiopeia (Pacman Nebula) |
| Date | August 9, 11 & 13 2007 |
| Exposure | SIIHαOIII 120:120:120 (unbinned; Hubble palette) |
| Camera | ST2000XM w/ Schuler filters |
| Telescope | Takahashi Sky90 @ f/4.2 on Losmandy G11 w/Gemini |
| Guiding | Self-guided |
| Processing | MaximDL, FITS Liberator, Photoshop CS2 |
| Comments | Very warm each night, high humidity with steady seeing |

|
0bject |
NGC 281 Emission Nebula in Cassiopeia (Pacman Nebula) |
| Date | September 5, 6, & 9, 2006 |
| Exposure | HαGB 330:30:30 |
| Camera | ST2000XM w/ SBIG filters & Schuler Hα |
| Telescope | Takahashi Sky90 @ f/4.5 on Losmandy G11 w/Gemini |
| Guiding | Self-guided |
| Processing | MaximDL, FITS Liberator, Photoshop CS2, AstroActions |
| Comments | Moonlight and high clouds all three nights |
All text and images © Gregg L. Ruppel 1998-2006.
|