|
|
Scroll down for older images (updated: 11/21/2007)NGC 7822 & Sh2-171
|
|
0bject |
NGC 7822 & Sh2-171 Emission nebulae in Cassiopeia |
| Date | November 16 & 17, 2007 |
| Exposure | HαRGB 120:9:12:27 (unbinned; Hα used for luminace & combined with Red) |
| Camera | STL11000M with Astronomik filters |
| Telescope | Takahahi Sky90 f/4.5 on Losmandy G11 with Gemini |
| Guiding | External guide head and E-finder |
| Processing | MaximDL, PhotoshopCS2, AstroActions, FITS Liberator |
| Comments | Moderate seeing; first quarter moon in sky; plenty of light pollution gradients |
Click HERE for the Ha image
|
0bject |
NGC 7822 and CED 214 |
| Date | 7/31/2005 |
| Exposure | HaRGB 90:15:15:20 (Ha + R 50/50; Ha = Lum) |
| Camera | SXV-H9 with Schuler filters on Losmandy G11 w/Gemini |
| Telescope | Takahashi Sky90 f/4.5 |
| Guiding | ST-4 |
| Processing | MaximDL, Photoshop CS, FITS Liberator |
| Comments | Mild and clear with good transparency |
All text and images © Gregg L. Ruppel 1998-2008.
|
All text and images © Gregg L. Ruppel 1998-2008.
|