|
|
Last updated on 05/29/2010M92
|
|
0bject |
M92 Globular Cluster in Hercules |
| Date | 5/28/2010 |
| Exposure | LRGB 60:60:60:60 (Luminance synthesized from RGB) |
| Camera | STL11000M with Astronomik filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head on 50mm MiniBorg |
| Processing | MaximDL, Photoshop CS3, AstroActions, GradientXterminator |
| Comments | Moderate seeing, some thin clouds, nearly full moon rising in the east |
|
0bject |
M92 Globular Cluster in Hercules |
| Date | 6/18/2005 |
| Exposure | LRGB 60:25:25:25 (RGB unbinned) |
| Camera | SXV-H9 w/ Schuler filters |
| Telescope | LX200 10" f/6.3 (FR) on Losmandy G11 |
| Guiding | ST-4 guided |
| Processing | MaximDL, Photoshop CS, FITS Liberator |
| Comments | High thin clouds and nearly full moon in the sky |
All text and images © Gregg L. Ruppel 1998-2010.
|