|
|
Scroll down for older images (last update: 11/21/2009)M45 Pleiades
|
|
0bject |
M45 Open Cluster in Taurus (Pleiades) |
| Date | November 7 & 19, 2009 |
| Exposure | (L)RGB (60):60:60:60 (unbinned; L synthesized from R+G+B)) |
| Camera | STL11000M w/ Astronomik filters |
| Telescope | ASA N10 f/3.6 on Losmandy G11 w/Gemini |
| Guiding | Remote guide head with MiniBorg 50 |
| Processing | MaximDL, PhotoshopCS3, GradientXerminator, AstroActions |
| Comments | Moderate seeing both nights; light pollution worse than last year |

|
0bject |
M45 Open Cluster in Taurus (Pleiades) |
| Date | January 13, 2009 |
| Exposure | LRGB 72:24:22:26 (unbinned; L synthesized from R+G+B)) |
| Camera | STL11000M w/ Astronomik filters |
| Telescope | ASA N10 f/3.6 on Losmandy G11 w/Gemini |
| Guiding | Remote guide head with E-finder |
| Processing | MaximDL, PhotoshopCS3, FITS Liberator, GradientXerminator |
| Comments | Cold; shot during a brief 2 hour break in clouds |


|
0bject |
M45 Open Cluster in Taurus (Pleiades) |
| Date | December 6, 2008 |
| Exposure | LRGB 50:50:35:50 (unbinned) |
| Camera | STL11000M w/ Astronomik filters |
| Telescope | Takahashi FSQ 106N f/5 on Losmandy G11 w/Gemini |
| Guiding | Remote guide head with E-finder |
| Processing | MaximDL, PhotoshopCS3, FITS Liberator, GradientXerminator |
| Comments | Cold, clear with 1st quarter moon high in the sky. Checkout of repaired camera. |

|
0bject |
M45 Open Cluster in Taurus (Pleiades) |
| Date | October 21, 2007 |
| Exposure | LRGB 10:10:8:10 (unbinned; luminance synthesized from RGB) |
| Camera | STL11000M w/ Astronomik filters |
| Telescope | Takahashi Sky90 f/4.5 on Losmandy G11 w/Gemini |
| Guiding | Remote guide head |
| Processing | MaximDL, PhotoshopCS2, FITS Liberator, GradientXerminator |
| Comments | Moderate seeing, mild temps; image cropped ~30% |

|
0bject |
M45 Open Cluster in Taurus (Pleiades) |
| Date | December 5, 6, and 8, 2006 |
| Exposure | LRGB 72:33:30:45 |
| Camera | ST2000XM with SBIG filters |
| Telescope | Takahashi Sky90 f/4.5 on Losmandy G11 w/Gemini |
| Guiding | Self-guided |
| Processing | MaximDL, PhotoshopCS2, FITS Liberator, GradientXerminator |
| Comments | Partial moonlight, cold and clear |
|
Object |
M45 Pleiades - Open Cluster in Taurus |
| Date | 11/1/2005 |
| Exposure | RBG 15:15:25 |
| Camera | SXV-H9 w/ Schuler filters |
| Telescope | Takahashi Sky90 f/4.5 on Losmandy G11 w/ Gemini |
| Guiding | ST-4 guided |
| Processing | MaximDL, Photoshop, FITS Liberator, Astro Actions |
| Comments | Cold, clear, moderate seeing |
All text and images © Gregg L. Ruppel 1998-2006.
|