|
|
(Scroll down for older images)M45 Pleiades
|
|
0bject |
M45 Open Cluster in Taurus (Pleiades) |
| Date | October 21, 2007 |
| Exposure | LRGB 10:10:8:10 (unbinned; luminance synthesized from RGB) |
| Camera | STL11000M w/ Astronomik filters |
| Telescope | Takahashi Sky90 f/4.5 on Losmandy G11 w/Gemini |
| Guiding | Remote guide head |
| Processing | MaximDL, PhotoshopCS2, FITS Liberator, GradientXerminator |
| Comments | Moderate seeing, mild temps; image cropped ~30% |

|
0bject |
M45 Open Cluster in Taurus (Pleiades) |
| Date | December 5, 6, and 8, 2006 |
| Exposure | LRGB 72:33:30:45 |
| Camera | ST2000XM with SBIG filters |
| Telescope | Takahashi Sky90 f/4.5 on Losmandy G11 w/Gemini |
| Guiding | Self-guided |
| Processing | MaximDL, PhotoshopCS2, FITS Liberator, GradientXerminator |
| Comments | Partial moonlight, cold and clear |
|
Object |
M45 Pleiades - Open Cluster in Taurus |
| Date | 11/1/2005 |
| Exposure | RBG 15:15:25 |
| Camera | SXV-H9 w/ Schuler filters |
| Telescope | Takahashi Sky90 f/4.5 on Losmandy G11 w/ Gemini |
| Guiding | ST-4 guided |
| Processing | MaximDL, Photoshop, FITS Liberator, Astro Actions |
| Comments | Cold, clear, moderate seeing |
All text and images © Gregg L. Ruppel 1998-2006.
|