|
|
M 1
|
|
0bject |
M1 Supernova Remnant in Taurus (Crab Nebula) |
| Date | October 28 and 29, 2006 |
| Exposure | LRGB 100:25:25:25 (unbinned) |
| Camera | ST2000XM with SBIG filters |
| Telescope | Celestron C8 f/7.1 (AP flattener/reducer) on Losmandy G11 w/Gemini |
| Guiding | Self guided |
| Processing | MaximDL, PhotoshopCS2, FITS Liberator, GradientXterminator |
| Comments | Good seeing on 10/28; marginal to poor seeing for RGB on 10/29 |
All text and images © Gregg L. Ruppel 1998-2006.
|