|
|
IC 1396 & vdB 142
|
|
0bject |
vdB 142 Dark nebula in Cepheus |
| Date | September 24-26, 2008 |
| Exposure | LRGB 150:15:15:15 (unbinned) |
| Camera | STL11000M with Astronomik filters |
| Telescope | ASA 10N f/3.6 on Losmandy G11 with Gemini |
| Guiding | Remote guide head with E-finder |
| Processing | MaximDL, PhotoshopCS3, FITS Liberator, GradientXterminator |
| Comments | Poor seeing with lots of light pollution |

|
0bject |
IC 1396 & vdB 142 Emission/dark nebula in Cepheus |
| Date | 8/11/2007 |
| Exposure | SIIHαOIII |
| Camera | ST2000M with Schuler narrow band filters |
| Telescope | Takahashi Sky90 f/4.2 on Losmandy G11 with Gemini |
| Guiding | ?? |
| Processing | MaximDL, PhotoshopCS2 |
| Comments |
All text and images © Gregg L. Ruppel 1998-2008.
|