|
|
IC 1871
|
|
0bject |
IC 1871 Emission Nebula in Cassiopeia |
| Date | November 1 & 2, 2006 |
| Exposure | HαRGB 360:20:25:25 (Hα + R 50/50 for luminace and red) |
| Camera | ST2000XM with SBIG filters and Schuler Hα |
| Telescope | Celestron C8 w/AP reducer flattner f/7.1 on Losmandy G11 w/Gemini |
| Guiding | Self-guided |
| Processing | MaximDL, PhotoshopCS2, FITS Liberator, GradientXterminator, AstroActions |
| Comments | First quarter moon high in the sky; seeing ~2.4 arcseconds |
All text and images © Gregg L. Ruppel 1998-2006.
|