|
|
Hickson 44
|
|
0bject |
Hickson 44 Galaxy Group (Leo) |
| Date | April 3 & 4, 2007 |
| Exposure | LRGB 60:45:45:45 (RGB binned 2x2) |
| Camera | ST2000XM with SBIG filters |
| Telescope | Meade 10" SCT f/6.3 on Losmandy G11 w/ Gemini |
| Guiding | Self-guided |
| Processing | MaximDL, FITS Liberator, PhotoshopCS2, GradientXterminator |
| Comments | Moderate to poor seeing on most of the evenings |
All text and images © Gregg L. Ruppel 1998-2007.
|